Course Overview
The Electric Vehicle (E.V.) Technician Training Program is a 7-week residential, skill-based course developed to prepare technical human resources for Nepal’s growing green mobility sector. The training is conducted entirely in the Nepali language, ensuring accessibility for participants from across the country.
The program is held in Nagarjun, Kathmandu Valley, offering a peaceful and practical setting for technical learning. As a fully residential course, all participants are provided with accommodation, meals, and necessary on-site facilities, ensuring a focused and immersive training environment. Participants stay at the institute’s residential accommodation.
This training provides a strong balance of theoretical knowledge and practical skills in electric vehicle systems, covering E.V. fundamentals, motors, batteries, wiring, diagnostics, maintenance, and safety protocols. Developed in alignment with CTEVT Nepal’s technical and vocational education framework, the course prepares trainees for employment, entrepreneurship, or further specialization within Nepal’s rapidly expanding e-mobility industry.
Program Schedule
- Duration: 7 Weeks
- Days per Week: Sunday to Friday (6 Days/Week)
- Morning: Theory (2–3 hrs)
- Afternoon: Practical (3–4 hrs)
- Location: Naagarjun-2, Kathmandu
Weekly Breakdown
Week 1: Orientation & Fundamentals of Electric Vehicles
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Orientation, course overview, and career scope | Lab safety and introduction to workshop tools |
| Monday | Basics of Electric Vehicles and e-mobility | Identify parts of an E.V. (2W/3W/4W) |
| Tuesday | EV vs. ICE vehicle: comparisons and advantages | Component inspection on actual EV |
| Wednesday | Types of EVs: BEV, HEV, PHEV, FCEV | Classification of local market EVs |
| Thursday | Basic electricity, voltage, current, resistance | Multimeter use and electrical circuit testing |
| Friday | E.V. tools, protective gear, and safety symbols | Assemble basic electrical circuit |
Week 2: E.V. Electrical Systems
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Power electronics: controllers, inverters | Open and identify components of a motor controller |
| Monday | Wiring systems and connectors | Wiring harness layout and pin testing |
| Tuesday | Battery Management System (BMS) basics | Diagnostic tools for BMS (demo) |
| Wednesday | High-voltage safety and insulation | Insulation resistance testing |
| Thursday | Sensors and actuators in E.V. | Replace and test throttle sensor |
| Friday | CAN Bus communication overview | Simple CAN tool demo and signal tracing |
Week 3: Battery Technology and Charging Systems
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Types of batteries: Lead-acid, Li-ion, LFP | Open and analyze battery pack |
| Monday | Battery parameters: capacity, voltage, cycles | Battery voltage measurement and testing |
| Tuesday | Charging methods: slow, fast, regenerative | Test EV charger output and connection |
| Wednesday | Battery degradation and safety | Battery maintenance and troubleshooting |
| Thursday | Smart charging systems and solar integration | EV solar charging demo |
| Friday | Battery swapping systems and trends | Visit or video tour of battery swapping stations |
Week 4: Electric Motors and Drives
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Types of motors: BLDC, PMSM, AC Induction | Disassemble and inspect BLDC motor |
| Monday | Torque-speed characteristics | Motor testing on test bench |
| Tuesday | Motor controller operation | Set up and calibrate basic controller |
| Wednesday | Regenerative braking systems | Demo regen braking on test EV |
| Thursday | Motor faults and diagnostics | Fault code reading and simulation |
| Friday | Maintenance of EV drivetrain | Preventive check and maintenance routine |
Week 5: EV Chassis, Suspension & Mechanical Systems
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Basic EV chassis layout and design | Inspect and draw chassis schematic |
| Monday | Suspension systems for EV | Check suspension components and bushings |
| Tuesday | Steering and brake systems in E.V. | Brake bleeding and brake pad check |
| Wednesday | Tyres, hubs, bearings – selection and care | Tyre alignment and bearing replacement |
| Thursday | Body and aerodynamic features | Body damage inspection and minor repairs |
| Friday | Midterm review and troubleshooting | Group activity: find faults and suggest repairs |
Week 6: Maintenance, Troubleshooting & Diagnostics
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Preventive maintenance schedules | Prepare checklist for 2W EV service |
| Monday | Common faults in EVs | Real-time diagnostics using OBD tools |
| Tuesday | Dashboard error codes and interpretation | Scan and clear EV trouble codes |
| Wednesday | Mobile apps and telematics in EVs | Test connectivity apps (mock test) |
| Thursday | Safety audits and documentation | Maintenance record preparation |
| Friday | Workshop setup for small EV business | List tools and layout for basic garage |
Week 7: Business Planning, Exposure Visit & Certification
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | E.V. entrepreneurship and business models | Prepare business idea (individual or group) |
| Monday | Financial planning and costing | Draft a simple budget for workshop or service unit |
| Tuesday | Exposure visit to EV assembly or service center | Observation and Q&A with professionals |
| Wednesday | Final theory test | Review and preparation |
| Thursday | Final practical assessment | Demonstrate repair/maintenance skills |
| Friday | Certification and closing ceremony | Group reflection and feedback |
Program Highlights
- Residential training, delivered in Nepali for accessibility
- Aligned with CTEVT Nepal’s competency-based training standards
- Covers E.V. systems, batteries, motors, diagnostics, safety, and repair
- Includes field exposure, entrepreneurship, and business planning
- Ideal for youth, technicians, returnees, and aspiring green entrepreneurs
