Course Overview
This 7-Week Residential Cow and Buffalo Farm Training Program is specially designed to meet the needs of rural farmers, youth, and returnee migrants in Nepal. The training is conducted entirely in the Nepali language and held in Primarily in Bharatpur, Chitwan and Lele village, Lalitpur, near Kathmandu Valley.
As a fully residential course, participants are provided with accommodation, meals, and all necessary on-site facilities to create an immersive and effective learning environment. This format allows trainees to gain hands-on practice, interact closely with experts, and experience real-life farming conditions. Participants stay at the institute’s residential accommodation.
The curriculum follows the guidelines of CTEVT Nepal and combines theoretical lessons with practical fieldwork. It covers essential topics such as animal health, feeding, breeding, milking, farm management, and entrepreneurship. By the end of the program, participants will be equipped to implement best practices in cattle and buffalo farming, improve livestock productivity, and contribute meaningfully to Nepal’s dairy sector and rural economy.
Program Schedule
- Mode: Residential
- Language: Nepali
- Target: Aspiring farmers, rural youth, returnee migrants
- Duration: 7 Weeks (42 days), Sunday–Friday, 6 days/week
- Method: Blended learning (theory + hands-on practical)
- Location: Bharatpur, Chitwan, Nepal
Weekly Breakdown
Week 1: Orientation and Introduction to Bovine Farming
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Orientation, course overview, importance of dairy | Types of cattle and buffalo breeds in Nepal |
| Monday | External and internal anatomy | Practical: Body part identification |
| Tuesday | Behavior and handling of cows & buffaloes | Safe animal handling and restraint |
| Wednesday | Housing systems and space requirements | Practical: Construct or assess a shelter |
| Thursday | Basics of feeding and watering | Feed and water trough design |
| Friday | Record keeping and basic documentation | Practical: Create sample farm records |
Week 2: Feeding and Nutrition Management
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Nutrient requirements by age and stage | Classification of feeds |
| Monday | Fodder cultivation and conservation | Silage and hay making (demo) |
| Tuesday | Concentrate mixing and formulation | Practical: Feed mixing and budgeting |
| Wednesday | Water management and supply | Hygiene practices in feeding |
| Thursday | Feeding schedules for calves, heifers, adults | Demonstrate age-based feeding routines |
| Friday | Cost-effective feeding techniques | Economic analysis of feed plans |
Week 3: Health and Sanitation
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Common diseases of cattle and buffalo | Signs and symptoms identification |
| Monday | Vaccination and deworming schedules | Practical: Administer deworming/vaccines |
| Tuesday | First aid and emergency response | Practical: Treat wounds, fever, fractures |
| Wednesday | Zoonotic diseases and human safety | Preventive measures and awareness |
| Thursday | Biosecurity and hygiene measures | Farm sanitation routine demo |
| Friday | Record keeping for health and treatment | Health card preparation |
Week 4: Breeding and Reproduction
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Reproductive system (male and female) | Practical: Identify heat signs |
| Monday | Breeding methods (natural & AI) | AI demo or simulation |
| Tuesday | Pregnancy diagnosis | Palpation techniques (where available) |
| Wednesday | Calving/kidding care and management | Practical: Calving assistance |
| Thursday | Care of newborn calf | Feeding colostrum and navel care |
| Friday | Reproductive health disorders | Treatment and management |
Week 5: Milk Production and Processing
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Physiology of lactation | Practical: Hand and machine milking |
| Monday | Milk hygiene and handling | Clean milking and storage |
| Tuesday | Record keeping in milk production | Milk yield tracking chart |
| Wednesday | Introduction to value addition (dahi, ghee) | Practical: Yogurt/ghee making demo |
| Thursday | Storage and transportation of dairy products | Packaging and preservation methods |
| Friday | Marketing of milk and milk products | Price setting and local market survey |
Week 6: Farm Management and Entrepreneurship
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Farm layout planning and infrastructure | Design a basic farm layout |
| Monday | Manure management and composting | Practical: Compost pit demo |
| Tuesday | Financial planning and budgeting | Prepare simple dairy business plan |
| Wednesday | Cooperative farming and group marketing | Group formation activity |
| Thursday | Risk management and insurance | Government programs and subsidies |
| Friday | Entrepreneurial case studies | Discussion with successful farmers |
Week 7: Field Practice, Assessment, and Graduation
| Day | Morning (Theory) | Afternoon (Practical) |
|---|---|---|
| Sunday | Field visit to model dairy farm | Observation and Q&A |
| Monday | Practical assessment: Feeding, milking, health | Practical: Supervised tasks |
| Tuesday | Group work: Business proposal presentation | Peer review and trainer feedback |
| Wednesday | Theoretical examination | Correction and discussion |
| Thursday | Course feedback and evaluation | Portfolio preparation |
| Friday | Certification and closing ceremony | Group photo and farewell |
Program Highlights
- Conducted fully in the Nepali language
- Follows CTEVT Nepal’s TVET model
- Combines practical learning with essential theory
- Covers end-to-end farming
- Includes final evaluation and certification
